<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Cultural Multivariate Website Optimisation Resources</title>
		<description>articles, papers, thoughts and discussions</description>
		<link><![CDATA[http://www.culturalmultivariate.com/wordpress]]></link>
		<atom:link rel='next' href='http://www.culturalmultivariate.com/wordpress/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[experiments8]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.culturalmultivariate.com/wordpress/wp-content/gallery/experiments/experiments9_0.png]]></link>
			<media:content url='http://www.culturalmultivariate.com/wordpress/wp-content/gallery/experiments/experiments9_0.png' medium='image' />
			<media:title><![CDATA[experiments8]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.culturalmultivariate.com/wordpress/wp-content/gallery/experiments/thumbs/thumbs_experiments9_0.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Cultural Multivariate Website Optimisation Resources (http://www.culturalmultivariate.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[experiments12]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.culturalmultivariate.com/wordpress/wp-content/gallery/experiments/experiments13.png]]></link>
			<media:content url='http://www.culturalmultivariate.com/wordpress/wp-content/gallery/experiments/experiments13.png' medium='image' />
			<media:title><![CDATA[experiments12]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.culturalmultivariate.com/wordpress/wp-content/gallery/experiments/thumbs/thumbs_experiments13.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Cultural Multivariate Website Optimisation Resources (http://www.culturalmultivariate.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[experiments11]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.culturalmultivariate.com/wordpress/wp-content/gallery/experiments/experiments12.png]]></link>
			<media:content url='http://www.culturalmultivariate.com/wordpress/wp-content/gallery/experiments/experiments12.png' medium='image' />
			<media:title><![CDATA[experiments11]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.culturalmultivariate.com/wordpress/wp-content/gallery/experiments/thumbs/thumbs_experiments12.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Cultural Multivariate Website Optimisation Resources (http://www.culturalmultivariate.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[experiments10]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.culturalmultivariate.com/wordpress/wp-content/gallery/experiments/experiments11.png]]></link>
			<media:content url='http://www.culturalmultivariate.com/wordpress/wp-content/gallery/experiments/experiments11.png' medium='image' />
			<media:title><![CDATA[experiments10]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.culturalmultivariate.com/wordpress/wp-content/gallery/experiments/thumbs/thumbs_experiments11.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Cultural Multivariate Website Optimisation Resources (http://www.culturalmultivariate.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[experiments9]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.culturalmultivariate.com/wordpress/wp-content/gallery/experiments/experiments10.png]]></link>
			<media:content url='http://www.culturalmultivariate.com/wordpress/wp-content/gallery/experiments/experiments10.png' medium='image' />
			<media:title><![CDATA[experiments9]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.culturalmultivariate.com/wordpress/wp-content/gallery/experiments/thumbs/thumbs_experiments10.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Cultural Multivariate Website Optimisation Resources (http://www.culturalmultivariate.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[experiments7]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.culturalmultivariate.com/wordpress/wp-content/gallery/experiments/experiments8.png]]></link>
			<media:content url='http://www.culturalmultivariate.com/wordpress/wp-content/gallery/experiments/experiments8.png' medium='image' />
			<media:title><![CDATA[experiments7]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.culturalmultivariate.com/wordpress/wp-content/gallery/experiments/thumbs/thumbs_experiments8.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Cultural Multivariate Website Optimisation Resources (http://www.culturalmultivariate.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[experiments6]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.culturalmultivariate.com/wordpress/wp-content/gallery/experiments/experiments6.png]]></link>
			<media:content url='http://www.culturalmultivariate.com/wordpress/wp-content/gallery/experiments/experiments6.png' medium='image' />
			<media:title><![CDATA[experiments6]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.culturalmultivariate.com/wordpress/wp-content/gallery/experiments/thumbs/thumbs_experiments6.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Cultural Multivariate Website Optimisation Resources (http://www.culturalmultivariate.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[experiments5]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.culturalmultivariate.com/wordpress/wp-content/gallery/experiments/experiments5.png]]></link>
			<media:content url='http://www.culturalmultivariate.com/wordpress/wp-content/gallery/experiments/experiments5.png' medium='image' />
			<media:title><![CDATA[experiments5]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.culturalmultivariate.com/wordpress/wp-content/gallery/experiments/thumbs/thumbs_experiments5.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Cultural Multivariate Website Optimisation Resources (http://www.culturalmultivariate.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[experiments4]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.culturalmultivariate.com/wordpress/wp-content/gallery/experiments/experiments4.png]]></link>
			<media:content url='http://www.culturalmultivariate.com/wordpress/wp-content/gallery/experiments/experiments4.png' medium='image' />
			<media:title><![CDATA[experiments4]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.culturalmultivariate.com/wordpress/wp-content/gallery/experiments/thumbs/thumbs_experiments4.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Cultural Multivariate Website Optimisation Resources (http://www.culturalmultivariate.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[experiments3]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.culturalmultivariate.com/wordpress/wp-content/gallery/experiments/experiments3.png]]></link>
			<media:content url='http://www.culturalmultivariate.com/wordpress/wp-content/gallery/experiments/experiments3.png' medium='image' />
			<media:title><![CDATA[experiments3]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.culturalmultivariate.com/wordpress/wp-content/gallery/experiments/thumbs/thumbs_experiments3.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Cultural Multivariate Website Optimisation Resources (http://www.culturalmultivariate.com/wordpress)]]></media:copyright>
		</item>
	</channel>
</rss>
