<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Cultural Multivariate Website Optimisation Resources</title>
	<atom:link href="http://www.culturalmultivariate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.culturalmultivariate.com</link>
	<description>articles, papers, thoughts and discussions</description>
	<pubDate>Tue, 27 Oct 2009 15:22:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Multivariate Testing - Top 10 Online Resources</title>
		<link>http://www.culturalmultivariate.com/multivariate/multivariate-testing-top-10-online-resources/</link>
		<comments>http://www.culturalmultivariate.com/multivariate/multivariate-testing-top-10-online-resources/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 14:21:31 +0000</pubDate>
		<dc:creator>Alicja Weikop</dc:creator>
		
		<category><![CDATA[Multivariate]]></category>

		<category><![CDATA[multivariate testing]]></category>

		<category><![CDATA[multivariate testing top 10]]></category>

		<category><![CDATA[MVT resources]]></category>

		<guid isPermaLink="false">http://www.culturalmultivariate.com/?p=257</guid>
		<description><![CDATA[Over the past few weeks I have come across many useful online resources related to multivariate testing and now the time has come to put together a little Top 10 list. This is recommended reading/viewing for all e-marketers, web developers and testers and it covers the subject from many different angles.]]></description>
		<wfw:commentRss>http://www.culturalmultivariate.com/multivariate/multivariate-testing-top-10-online-resources/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Green, Orange, Red for Firefox</title>
		<link>http://www.culturalmultivariate.com/multivariate/green-orange-red-for-firefox/</link>
		<comments>http://www.culturalmultivariate.com/multivariate/green-orange-red-for-firefox/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 13:13:46 +0000</pubDate>
		<dc:creator>Alicja Weikop</dc:creator>
		
		<category><![CDATA[Multivariate]]></category>

		<category><![CDATA[Sales]]></category>

		<category><![CDATA[a/b split test]]></category>

		<category><![CDATA[button test]]></category>

		<category><![CDATA[mozilla firefox]]></category>

		<category><![CDATA[multivariate testing]]></category>

		<category><![CDATA[optimization]]></category>

		<guid isPermaLink="false">http://www.culturalmultivariate.com/?p=291</guid>
		<description><![CDATA[As a result of the most recent test of the download button colours (green, purple, blue, orange) they have found the green button to result in the best conversion results. At first glance, it is a tiny difference of just 1% lift in conversions, but when multiplied by the number of visitors they receive over one year, it translates into 2 million potential new Firefox users!!]]></description>
		<wfw:commentRss>http://www.culturalmultivariate.com/multivariate/green-orange-red-for-firefox/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Culture-Specific Personas</title>
		<link>http://www.culturalmultivariate.com/multivariate/culture-specific-personas/</link>
		<comments>http://www.culturalmultivariate.com/multivariate/culture-specific-personas/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 15:11:49 +0000</pubDate>
		<dc:creator>Alicja Weikop</dc:creator>
		
		<category><![CDATA[Multivariate]]></category>

		<category><![CDATA[cultural usability]]></category>

		<category><![CDATA[culture-specific personas]]></category>

		<category><![CDATA[international design]]></category>

		<category><![CDATA[multivariate testing]]></category>

		<guid isPermaLink="false">http://www.culturalmultivariate.com/?p=208</guid>
		<description><![CDATA[I am continuing to contribute to this blog some thoughts and ideas arising out of my postgraduate research in international design and HCI. Here is a piece summarising very briefly my exploration of culture-specific personas. I had been working on this concept for some time now but have recently discovered that multivariate testing might be the answer to my questions.]]></description>
		<wfw:commentRss>http://www.culturalmultivariate.com/multivariate/culture-specific-personas/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Optimum Global Conversions: Multilingual SEO/PPC and Cultural Multivariate Testing</title>
		<link>http://www.culturalmultivariate.com/multivariate/optimum-global-conversions-multilingual-seoppc-and-cultural-multivariate-testing/</link>
		<comments>http://www.culturalmultivariate.com/multivariate/optimum-global-conversions-multilingual-seoppc-and-cultural-multivariate-testing/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 08:34:26 +0000</pubDate>
		<dc:creator>Alicja Weikop</dc:creator>
		
		<category><![CDATA[Multivariate]]></category>

		<category><![CDATA[Sales]]></category>

		<category><![CDATA[conversion]]></category>

		<category><![CDATA[cultural multivariate testing]]></category>

		<category><![CDATA[multilingual SEO/PPC]]></category>

		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://www.culturalmultivariate.com/?p=177</guid>
		<description><![CDATA[Greig Holbrook from Oban Multilingual recently presented a seminar on the subject of how to combine Multilingual SEO/PPC and Cultural Multivariate Testing for optimum global conversions.]]></description>
		<wfw:commentRss>http://www.culturalmultivariate.com/multivariate/optimum-global-conversions-multilingual-seoppc-and-cultural-multivariate-testing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Multivariate Testing Testing the Power of Language</title>
		<link>http://www.culturalmultivariate.com/multivariate/multivariate-testing-for-content-optimization/</link>
		<comments>http://www.culturalmultivariate.com/multivariate/multivariate-testing-for-content-optimization/#comments</comments>
		<pubDate>Fri, 29 May 2009 14:12:37 +0000</pubDate>
		<dc:creator>Alicja Weikop</dc:creator>
		
		<category><![CDATA[Multivariate]]></category>

		<category><![CDATA[content writing]]></category>

		<category><![CDATA[high-context culture]]></category>

		<category><![CDATA[language style]]></category>

		<category><![CDATA[low-context culture]]></category>

		<category><![CDATA[multivariate testing]]></category>

		<category><![CDATA[optimizing content]]></category>

		<category><![CDATA[writing for the web]]></category>

		<guid isPermaLink="false">http://www.culturalmultivariate.com/?p=143</guid>
		<description><![CDATA[Have you ever wondered what effect your copy has on your website’s visitors and if it could be improved? This article suggests some ideas for applying multivariate testing to the language style of your content.]]></description>
		<wfw:commentRss>http://www.culturalmultivariate.com/multivariate/multivariate-testing-for-content-optimization/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Multivariate Testing as a Tool for International Design</title>
		<link>http://www.culturalmultivariate.com/multivariate/multivariate-testing-as-a-tool-for-international-design/</link>
		<comments>http://www.culturalmultivariate.com/multivariate/multivariate-testing-as-a-tool-for-international-design/#comments</comments>
		<pubDate>Wed, 13 May 2009 06:53:40 +0000</pubDate>
		<dc:creator>Alicja Weikop</dc:creator>
		
		<category><![CDATA[Multivariate]]></category>

		<category><![CDATA[Statistics]]></category>

		<category><![CDATA[cultural models]]></category>

		<category><![CDATA[cultural multivariate testing]]></category>

		<category><![CDATA[hall]]></category>

		<category><![CDATA[hofstede]]></category>

		<category><![CDATA[international contextual research]]></category>

		<category><![CDATA[international design]]></category>

		<category><![CDATA[localisation]]></category>

		<category><![CDATA[localization]]></category>

		<category><![CDATA[marketing data]]></category>

		<guid isPermaLink="false">http://www.culturalmultivariate.com/?p=123</guid>
		<description><![CDATA[As a recent postgraduate in Human-Centred Computer Systems with a keen interest in the multicultural aspects of website design, I have been invited by Malcolm McIlhagga to contribute a piece to his blog which would put multivariate testing in a wider context, that of research techniques used in international design. Here are some of my [...]]]></description>
		<wfw:commentRss>http://www.culturalmultivariate.com/multivariate/multivariate-testing-as-a-tool-for-international-design/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How multi-cultural multivariate analysis can be as simple as pie (not π).</title>
		<link>http://www.culturalmultivariate.com/multivariate/color-multicultural-multivariate-analysis/</link>
		<comments>http://www.culturalmultivariate.com/multivariate/color-multicultural-multivariate-analysis/#comments</comments>
		<pubDate>Tue, 12 May 2009 10:37:43 +0000</pubDate>
		<dc:creator>Malcolm McIlhagga</dc:creator>
		
		<category><![CDATA[Multivariate]]></category>

		<category><![CDATA[age]]></category>

		<category><![CDATA[class]]></category>

		<category><![CDATA[color]]></category>

		<category><![CDATA[colour]]></category>

		<category><![CDATA[colour tests]]></category>

		<category><![CDATA[demographics]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[gender]]></category>

		<category><![CDATA[multivariate testing]]></category>

		<guid isPermaLink="false">http://www.culturalmultivariate.com/?p=101</guid>
		<description><![CDATA[In this post I discuss running a colour based multivariate experiment. I have run a number of these in the past with wildly varying results; I have seen site significantly improve conversion with very little effort and I've also seen sites that colour seems to have very little impact on. Which ever yours is, I'd urge you to try some colour based multivariate testing.]]></description>
		<wfw:commentRss>http://www.culturalmultivariate.com/multivariate/color-multicultural-multivariate-analysis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Optimizer Techie Guide</title>
		<link>http://www.culturalmultivariate.com/multivariate/google-optimizer-guide/</link>
		<comments>http://www.culturalmultivariate.com/multivariate/google-optimizer-guide/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 07:04:50 +0000</pubDate>
		<dc:creator>Malcolm McIlhagga</dc:creator>
		
		<category><![CDATA[Multivariate]]></category>

		<category><![CDATA[Statistics]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[guide]]></category>

		<category><![CDATA[optimizer]]></category>

		<guid isPermaLink="false">http://www.culturalmultivariate.com/?p=96</guid>
		<description><![CDATA[I&#8217;ve been using Google optimizer for a while now, and it has its limitations. Of course being from Google it is well written and fairly well conceived. It is free after all.
Google have released a techie guide to Optimizer  - The Techie Guide to Google Website Optimizer.
The 26 page document, released by Google takes a [...]]]></description>
		<wfw:commentRss>http://www.culturalmultivariate.com/multivariate/google-optimizer-guide/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cultural multivariate can be testing for businesses!</title>
		<link>http://www.culturalmultivariate.com/multivariate/cultural-multivariate-can-be-testing/</link>
		<comments>http://www.culturalmultivariate.com/multivariate/cultural-multivariate-can-be-testing/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 11:19:51 +0000</pubDate>
		<dc:creator>Malcolm McIlhagga</dc:creator>
		
		<category><![CDATA[Multivariate]]></category>

		<guid isPermaLink="false">http://www.culturalmultivariate.com/?p=80</guid>
		<description><![CDATA[Typical multivariate testing procedure
For any company interested in multivariate (global or local) testing, implementing experiments can be a challenge. Typically companies new to the idea tend to run A/B split testing to answer questions from their marketing team: “Is it worth using Google checkout?”. The in-house web development team or external agency will then set [...]]]></description>
		<wfw:commentRss>http://www.culturalmultivariate.com/multivariate/cultural-multivariate-can-be-testing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why is multivariate analysis and website optimisation only just here?</title>
		<link>http://www.culturalmultivariate.com/multivariate/is-multivariate-analysis-arriving/</link>
		<comments>http://www.culturalmultivariate.com/multivariate/is-multivariate-analysis-arriving/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 12:18:47 +0000</pubDate>
		<dc:creator>Malcolm McIlhagga</dc:creator>
		
		<category><![CDATA[Multivariate]]></category>

		<category><![CDATA[Sales]]></category>

		<category><![CDATA[analysis]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[optimization]]></category>

		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://www.culturalmultivariate.com/?p=65</guid>
		<description><![CDATA[Well it&#8217;s not - multivariate analysis has been around for years and has been applied to other marketing channels for some time and with varying degrees of success; often with a great deal of success.
It&#8217;s not that multivariate analysis has not been a possibility, it just that it has not been adopted or at least [...]]]></description>
		<wfw:commentRss>http://www.culturalmultivariate.com/multivariate/is-multivariate-analysis-arriving/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.441 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-03-11 07:15:52 -->
<!-- Compression = gzip -->